| 1 | '''New Indian Cinema''' |
| 2 | |
| 3 | |
| 4 | Promotional label for a sector of state |
| 5 | sponsored film-making said to have originated |
| 6 | either with Mrinal Sen’s Bhuvan Shome |
| 7 | (1969) or Mani Kaul’s Uski Roti (1969). |
| 8 | Associated in the late 60s/early 70s with |
| 9 | financial support from the FFC (see NFDC), |
| 10 | making it the first major result of governmental |
| 11 | support for feature-film production outside the |
| 12 | industrial mainstream. Among its beneficiaries |
| 13 | were FTII graduates like Kumar Shahani, |
| 14 | Mani Kaul, Saeed Mirza and Ketan Mehta. It |
| 15 | also generated technicians who pioneered |
| 16 | aesthetic and technological innovations which |
| 17 | had a substantial impact on the technical |
| 18 | standards of the film industry itself: the |
| 19 | camerawork of K.K. Mahajan in Hindi, Venu in |
| 20 | Malayalam and Ramchandra in Kannada |
| 21 | cinemas, the sound recording of Kuldeep Sud |
| 22 | and later Hitendra Ghosh and P.C. |
| 23 | Padmanabhan. Described by the popular press |
| 24 | as a ‘new wave’ in a facile comparison with the |
| 25 | French nouvelle vague, prompting Satyajit |
| 26 | Ray to issue a somewhat dismissive response |
| 27 | to the sector, ‘An Indian New Wave?’ (1971: cf. |
| 28 | Ray, 1976). What shaped the new cinema most |
| 29 | decisively was the cultural and political |
| 30 | dynamic sparked by the mainstream industry’s |
| 31 | massive opposition to it. While attacking |
| 32 | ‘financially unviable’ films, the industry also |
| 33 | sought to exploit its aura of cultural value for |
| 34 | its own purposes (cf. B.R. Ishara). The films |
| 35 | that articulated an ‘official’ agenda were |
| 36 | Pattabhi Rama Reddy’s Samskara (1970) |
| 37 | and Shyam Benegal’s Ankur (1973). Both, |
| 38 | like Bhuvan Shome and M.S. Sathyu’s Garam |
| 39 | Hawa (1973), were low-budget box-office |
| 40 | successes. Samskara gave a new dimension to |
| 41 | the predominantly literary movements in |
| 42 | Kannada (see Navya Movement) and |
| 43 | encouraged the notion of ‘regional realism’, |
| 44 | claiming Satyajit Ray as its major progenitor (a |
| 45 | role Ray was happy to play) although |
| 46 | Tendulkar’s theatre work offered a more |
| 47 | credible source. This development was |
| 48 | extended into the Malayalam cinema by Adoor |
| 49 | Gopalakrishnan and Aravindan. In its later, |
| 50 | post-Benegal phase, New Indian Cinema often |
| 51 | drew on advertising capital and aesthetics for |
| 52 | art-house film-making, legitimating a new |
| 53 | definition enshrined in e.g. the parliamentary |
| 54 | committee’s instructions, during the |
| 55 | Emergency, to the FFC to grant loans on the |
| 56 | following criteria: ‘1. Human interest in the |
| 57 | story; 2. Indianness in theme and approach; 3. |
| 58 | Characters with whom the audience can |
| 59 | identify; 4. Dramatic content and 5. |
| 60 | Background and capability of the applicant’ |
| 61 | (Committee On Public Undertakings Report, |
| 62 | 1976). This ideology became official cultural |
| 63 | policy in the 7th Five-Year Plan and had a |
| 64 | decisive impact on Doordarshan as well as |
| 65 | shaping the NFDC’s and the Directorate of Film |
| 66 | Festivals’ institutional priorities. |
| 67 | |
| 68 | [[Glossary]] |